- Study of transverse momentum and nuclear modification factors distribution of charged particles produced in pp and Pb-Pb collisions at root s(NN)=2.76TeV and 5.02TeVş Arif, A; Ali, Y; (...); Suleymanov, M Aug 2021 | INTERNATIONAL JOURNAL OF MODERN PHYSICS E 30 (08) https://doi.org/10.1142/S0218301321500683 p. 2150068
- Study of strange particles production in p - p and p - Pb collisions at 7 TeV. Tabassam, U; Ali, Y; (...); Suleymanov, Mş Jul 31 2021 | EUROPEAN PHYSICAL JOURNAL PLUS 136 (7) https://link.springer.com/article/10.1140/epjp/s13360-021-01698-0 p.793
- Soft-Dielectron Excess in Proton-Proton Collisions at root s=13 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Jul 23 2021 | PHYSICAL REVIEW LETTERS 127 (4) https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.127.042302p. 042302 (20pages)
- Pseudorapidity distributions of charged particles as a function of mvid- and forward rapidity multiplicities in pp collisions at root s=5.02, 7 and 13 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Jul 2021 | EUROPEAN PHYSICAL JOURNAL C 81 (7)
https://doi.org/10.1140/epjc/s10052-021-09349-5 p. 630 (21 pages) - First measurement of the vertical bar t vertical bar-dependence of coherent J/psi photonuclear production. Acharya, S; Acosta, FT; (...); Zmeskal, J. Jun 10 2021 | Apr 2021 (Early Access) | PHYSICS LETTERS B 817(13) 10.1016/j.physletb.2021.136280 p. 136280 (13pages)
- Elliptic Flow of Electrons from Beauty-Hadron Decays in Pb-Pb Collisions at root s(NN)=5.02 TeV . Acharya, S; Adamova, D; (...); Zurlo, N Apr 19 2021 | PHYSICAL REVIEW LETTERS 126 (16) https://doi.org/10.1103/PhysRevLett.126.162001 p. 162001 (19 pages)
- First measurement of quarkonium polarization in nuclear collisions at the LHC. Acharya, S; Adamova, D; (...); Zurlo, N. Apr 10 2021 | Mar 2021 (Early Access) | PHYSICS LETTERS B 815 p. 136146 (13 pages), https://doi.org/10.1016/j.physletb.2021.136146
- Production of light-flavor hadrons in pp collisions at root s=7 and root s=13 Tev. Acharya, S; Acosta, FT; (...); Zmeskal, J. Mar 2021 | EUROPEAN PHYSICAL JOURNAL C 81 (3)
- 9.Pion-kaon femtoscopy and the lifetime of the hadronic phase in Pb-Pb collisions at root(S)(NN)=2 . 76 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Feb 10 2021 | PHYSICS LETTERS B 813
- 10.Centrality dependence of J/psi and psi(2S) production and nuclear modification in p-Pb collisions at <mml:msqrt>sNN</mml:msqrt>=8.16 TeV. Acharya, S; Acosta, FT; (...); Zmeskal, J.Feb 1 2021 | JOURNAL OF HIGH ENERGY PHYSICS (2)
- Study of K*(892)(0) and phi (1020) meson production in proton-proton and Pb-Pb collisions at root s(NN)=2.76 TeV. Ali, Y; Ahmed, M; (...); Suleymanov, M. Feb 1 . 2021 | COMMUNICATIONS IN THEORETICAL PHYSICS 73 (2)
- Transverse-momentum and event-shape dependence of D-meson flow harmonics in Pb-Pb collisions at root(S)(NN)=5 . 02 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Feb 10 2021 | Jan 2021 (Early Access) | PHYSICS LETTERS B 813
- 13.psi(2S) and J/psi production in pp collisions at root s = 7, 8 and 13 TeV. Ali, Y; Tabassam, U; (...); Ul Abidin, Z .2021 | TURKISH JOURNAL OF PHYSICS 45 (2) , pp.90-104
- Unveiling the strong interaction among hadrons at the LHC. Acharya, S; Acosta, FT; (...); Zmeskal, J. Dec 10 2020 | NATURE 588 (7837) , pp.232
- Search for a common baryon source in high-multiplicity pp collisions at the LHC. Acharya, S; Adamova, D; (...); Zurlo, N. Dec 10 2020 | PHYSICS LETTERS B 811
- Production of omega mesons in pp collisions at s=7 TeV.Acharya, S; Adamova, D; (...); Zurlo, N.Dec 7 2020 | EUROPEAN PHYSICAL JOURNAL C 80 (12)
- Dielectron production in proton-proton and proton-lead collisions at root s(NN)=5.02 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Nov 25 2020 | PHYSICAL REVIEW C 102 (5)
- Elliptic and triangular flow of (anti)deuterons in Pb-Pb collisions root S-NN=5.02 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Nov 17 2020 | PHYSICAL REVIEW C 102 (5)
- Multiplicity dependence of inclusive J/psi production at midrapidity in pp collisions at root s=13 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Nov 10 2020 | PHYSICS LETTERS B 810
- J/psi elliptic and triangular flow in Pb-Pb collisions at root s(NN)=5.02 TeV. Acharya, S; Adamova, D; (...); Zurlo, N. Oct 22 2020 | JOURNAL OF HIGH ENERGY PHYSICS (10)
- Azimuthal correlations of prompt D mesons with charged particles in pp and p-Pb collisions at root s(NN)=5.02 TeV. Acharya, S; Acosta, FT; (...); Zmeskal, J. Oct 22 2020 | EUROPEAN PHYSICAL JOURNAL C 80 (10)
- Measurement of isolated photon-hadron correlations in root S-NN=5.02 TeV pp and p-Pb collisions. Acharya, S; Adamova, D; (...); Zurlo, N.Oct 19 2020 | PHYSICAL REVIEW C 102 (4)
- Measurement of the Low-Energy Antideuteron Inelastic Cross Section. Acharya, S; Adamova, D; (...); Zurlo, N. Oct 14 2020 | PHYSICAL REVIEW LETTERS 125 (16)
- (Anti-)deuteron production in pp collisions at root s=13 TeV. Acharya, S; Acosta, FT; (...); Zurlo, N. Sep 25 2020 | EUROPEAN PHYSICAL JOURNAL C 80 (9)
- J/psi production as a function of charged-particle multiplicity in p-Pb collisions at root s(NN)=8.16 TeV. Acharya, S; Adamova D; (...); Zurlo, N. Sep 25 2020 | JOURNAL OF HIGH ENERGY PHYSICS (9).
- Uzma Tabassam, Yasir Ali, Anum Arslan, Zain ul Abidin, Atif Arif, Irfan Siddique, Mais Suleymanov. “Study of strange particles production in p − p and p − Pb collisions at 7 TeV”. The European Physical Journal Plus (2021) 136:793(8 pages)
- Yasir Ali, M Ahmed, Atif Arif, Qaim Ali, Uzma Tabassam, U Rubab and Mais Suleymanov. “Study of K*(892)0 and f (1020) meson production in proton–proton and Pb–Pb collisions at Ö sNN=2.76 TeV”. Communications in Theoretical Physics 73 (2021) 025202 (7pp).
- Muhammad Ajaz (Abdul Wali Khan U., Mardan), Abd Al Karim Haj Ismail (United Arab Emirates U.), Muhammad Waqas (Beijing, GUCAS), Mais Suleymanov (Baku State U.), Atef AbdelKader (United Arab Emirates U.). Pseudorapidity dependence of the bulk properties of hadronic medium in pp collisions at 7 TeV. (May 17, 2022). Published in: Scientific Reports12 (2022) 1, 8142
- Muhammad Ajaz (Abdul Wali Khan U., Mardan), Muhammad Waqas (Beijing, GUCAS), Li-Li Li (Unlisted, CN), Abd Al Karim Haj Ismail (Unlisted, AE), Uzma Tabassam (COMSATS, Islamabad), Mais Suleymanov. Bulk properties of the medium in comparison with models’ predictions in pp collisions at 13 TeV. Published in: Eur.Phys.J.Plus 137 (2022) 5, 592.
- Ali Q. ; Ali Y.; Bashir S ; Suleymanov M.; Arif A ; Khan A. Distributions of the nuclear modification factor of pions, kaons and protons in the most central Pb-Pb collisions at root s(NN)=2.76 TeV. EUROPEAN PHYSICAL JOURNAL PLUS Volume 138, Issue 8, DOI 10.1140/epjp/s13360-023-04351-0, Aug 24 2023.
- Zaman, Z.Wazir, S.Ameer, M.Suleymanov, I.Khan. Jet Dependence of Multiplicity of Charged Particles Produced in pp, pPband dAu Collisions at high Energy. International Jounal of Theoretical Physics 62, Article number: 79 (2023) 4.
- Mais Süleymanov. LXXIV International conference Nucleus-2024: Fundamental problems and applications. Exploring of one potential source of ultra-high-energy cosmic particles.Last modified: 22 Apr 2024 . Accepted. Oral. 1–5 Jul 2024. Dubna, Russia